Before you begin
Version: v6 (what does this mean?)
Plans: All
Audience: Administrators and users with the Delete user groups system role permission.
This article includes:
For more information on deleting user groups, see:
Per-record impact of deleting user groups
| Record type | Scenario | Impact |
|---|---|---|
| Assets and rotating assets | Any assets assigned to the user group (in the Personnel tab) | The user group is removed from the list of assignees. |
| Any sites where that user group is assigned as the move site manager for rotating assets (in Settings > CMMS Settings > Rotating Assets). | The user group is removed from the list of move site managers. Outstanding move requests can be approved by Administrators. | |
| Labor details | Any labor details completed by the user group | The user group is still displayed in the Completed by field, with “[Deleted]” at the start of its name. |
| Notifications and scheduled reports | Any notifications or scheduled reports configured for that user group | The user group is removed from the list of recipients. |
| Parts and supplies | Any parts and supplies assigned to the user group (in the Personnel tab) | The user group is removed from the list of assignees. |
| Reports, analytics, audit log, and audit trail | Reporting of any historical records, such as completion details | The user group is listed as part of the record, with “[Deleted]” at the start of its name. |
| Scheduled maintenance | Any scheduled maintenance with tasks assigned to that user group | The task is unassigned. |
| Tasks | Open tasks assigned to the user group | The task is unassigned. |
| Closed tasks assigned to or completed by the user group | The user group is still displayed in the corresponding fields, with “[Deleted]” at the start of its name. | |
| Users | Users were assigned to the deleted user group | Users will keep their other group assignments. If they are not assigned any other groups, they might not have permissions to access the app. You can view and reassign "users missing groups" in the user menu. |
Note
API and Analytics impact coming soon.