Before you begin
Version: v5 Equipment
Plans: Some tabs require Enterprise or Professional plans to access.
Permissions: Administrators or users with the Asset and Assets page permissions can view and edit asset detail pages. Users require the Asset Business, Asset Parts Supplies, Asset File, or Asset Category page permissions to edit some parts of the details page.
To see an equipment's detail page, navigate to Assets > Equipment and click the equipment to view.
In this article:
- General tab and basic info
- Parts/BOM tab
- Metering/Events tab
- Personnel tab
- Warranties tab
- Businesses tab
- Purchasing tab
- Files tab
- Custom tab
General tab and basic info
The general tab of the equipment details page houses basic and identifying information for the equipment:
| Field | Definition | Example |
|---|---|---|
| Name | The general name of the equipment. | Laser cutter |
| Description | General description of the equipment, including any information that technicians might need at-a-glance or that doesn't fit into other fields | Armada Brevis 3kW compact laser cutter. |
| Code | The code used in the Fiix system that uniquely identifies the equipment. See Asset naming conventions for more details. | LC001 |
| Category | The category of asset, which includes facilities, locations, equipment, vehicles, parts & supplies by default. These categories can be edited to suit your organization. | Equipment |
| QR Code | The QR code is automatically generated by the system and can't be edited. The QR code shown on this page should match the QR code on this equipment's asset tag when printed. | - |
| Location of asset | If this equipment is a part of an existing asset in the system, then select This asset is part of and choose the asset from the drop-down menu. If the equipment is a standalone equipment then select This asset is located at drop-down menu and select the location or facility that houses the equipment. You can also uncheck the Use Inherited Location checkbox to manually input an address or latitude/longitude coordinates. | Toronto site |
| Aisle, row, and bin | This field is typically used for parts & supplies, not equipment, and shows the storage location that the parts can be found in. This field can be left blank. | - |
| Account | If tracking procurement and purchasing in Fiix, the account is the category or nature of the expense for tracking in the ledger. | Fixed asset |
| Charge department | The internal department, cost center, or project ID responsible for managing procurement and purchasing of this asset. | Toronto purchasing |
| Make | The company that makes the equipment. | Amada |
| Model | The model number or name of the equipment. | Brevis 1212Aj |
| Serial number | The unique serial number given to the machine by its manufacturer, usually listed on the machine. | ABV450001 |
| UNSPC code | The equipment’s United Nations Standard Products and Services Code, which is an international classification for products and services. | 23231100 |
| Barcode | If using barcodes to manage your equipment in Fiix, you can add the barcode number here. | - |
Parts/BOM tab
The parts and Bill of Material tab tracks the parts and BOM groups (parts recipes) that this equipment uses:
| Field | Definition | Example |
|---|---|---|
| Part | The parts associated with the equipment. Click Add ( | Tension spring post |
| BOM control | The bill of materials group associated with the equipment. Click Add Bill of Materials group ( | Laser cutter BOM group |
| Qty | The number of parts associated with the equipment, specified by the BOM group. This is the number that a technician will need to handle or replace when working on the machine. This field is edited in the CMMS at Supplies > Bill of Materials Groups. | 4 |
| Qty on hand | The number of replacement parts available at this location or facility. This field also shows the storage location of the part. This field can be edited in the CMMS at Supplies > Parts and Supplies. | 20 |
Metering/Events tab
If the equipment has meters that record status information, then this tab houses meter recordings and events affecting the equipment. Requires an administrator or a user with the Asset Events and Asset Events History page permissions to access.
| Field | Definition | Example |
|---|---|---|
| Most recent meter readings | This field tracks recorded meter readings for the equipment. Click Add to record a new meter reading for the equipment. | 14 mA |
| Most recent asset events | This field tracks events that occurred that may have affected the equipment or resulted in the equipment needing maintenance. Asset events are added the CMMS as an asset event type library and then recorded on the asset if they occur. Recording an asset event on the equipment can automatically trigger a maintenance work order. | E-PO (power outage). |
Personnel tab
Users added to equipment receive notifications if the equipment is updated. Add users with specific expertise or managerial requirements to the equipment if necessary.
Requires the Edit users page permission to access and edit the personnel tab on equipment.
Warranties tab
Add warranty certificates to the equipment to track when the warranty expires. Requires an administrator or the Warranty Certificate permission to add warranties to equipment.
Click Add to see and edit the following fields of a warranty:
| Field | Definition | Example |
|---|---|---|
| Warranty type | Basic (manufacturer-granted) or extended (purchased) warranty types available to select in the drop-down menu, | Basic |
| Provider | The Provider drop-down shows the list of businesses added to the CMMS (Supplies > Businesses). Click New to add a new business or warranty provider. | Amada Canada |
| Warranty usage term type | Select the coverage of the warranty. For warranties that expire after a certain amount of time or are valid for a period of time, select date. For warranties that expire after hitting a trackable milestone (like kms driven), select meter reading. For warranties that expire after running for an amount of time, select production time. | 60,000 kms |
| Certificate number | The certificate number is a unique identifier assigned by the manufacturer or service provider that they use to identify the warranty. | A00193024 |
| Description | This field allows you to record any additional information necessary about the warranty or the service provider of the warranty. | Contact: Charlie at Amada Brevis Canada. Can extend warranty at 1 year mark. |
Businesses
Add businesses like the manufacturer, supplier, or service provider to the equipment to track procurement and the supplier relationship. Requires an administrator or the Asset Business page permission to view and edit.
Click Add to see the following business fields and to add a new business:
| Field | Definition | Example |
|---|---|---|
| Business | The name of the business, supplier, manufacturer, or service provider. | Amada Canada |
| Business type | The drop-down menu shows the options supplier, manufacturer, service provider, owner, or customer by default. | Manufacturer |
| Supplier part number | If the business supplies a part for this equipment, you can include that the part information here. | 99881172 |
| Catalog | The catalog number is a unique identifier assigned by the business to the part or asset. Include the catalog number here if necessary for quickly identifying the asset or part to the business | 744A |
| Display as primary business | Check this option to have this business appear at the top of the businesses list for this equipment. It's best assigned to the business that acts as the main contact for this equipment. | - |
| Automatically attach this business... | Check this box to include this business's information to work orders for this asset. Use this when technicians will often need to contact this business when repairing or investigating the equipment. | - |
Purchasing tab
Track purchasing information and receipts related to this equipment. Click Add to see or fill in the following fields:
| Field | Description | Example |
|---|---|---|
| Purchased from | Track which provider or manufacturer the equipment was purchased from. | Amada Canada |
| Date ordered | The date the equipment was originally purchased. | Jan 1, 2026 |
| Purchase price total | The price the equipment was purchased for. | $3799 |
| Purchase currency | The currency that the equipment was purchased with. | CAD |
| Date received | The date the equipment arrived on site. | Jan 15, 2026 |
| Date of expiry | When the equipment is set to depreciate or ends its useful life cycle. | Jan 1, 2030 |
Files tab
Files include the asset's display image, user manuals, or any additional uploadable information relevant to the equipment.
Click Add to upload a file, link, or note. The file type can be changed after uploading (for example, to upload a display image, upload the file and then click it to change the file type to display image). Administrators and users with the Asset File permission can change file types.
Custom tab
Administrators on Professional and Enterprise plans can see the custom field tab and add custom fields to equipment.
For more information on custom fields, see Add a custom field to an asset.
Financials tab
Administrators on Enterprise plans can see the Financials tab. The Financials tab compiles the costs associated with the equipment, including its sub-assets, and through work orders and stock information.
The Total Costs Per Period window shows the following information for the equipment and its sub-assets:
| Name | Definition |
|---|---|
| Cost type | Breaks down the work order costs into labor, parts, and miscellaneous. |
| MTD (Month to date) | Shows cost details from the first day of the current month to today. |
| YTD (Year to date) | Shows cost details from January 1st of the current year to today. |
| LTD (Lifetime to date) | Shows cost details over the lifetime of the equipment (from when it was first added to the CMMS). |
Log tab
The log tab shows updates made to the equipment, including work order updates, in chronological order from most recent. It shows:
- move history (equipment moved in the hierarchy, moved locations or sites)
- generated scheduled maintenance
- open work orders
- work order history
- parts and supplies used on this equipment
- online and offline history of the equipment