Before you begin
Plans: Enterprise only
Audience: Administrators
This article provides definitions for the following items in work order audit trail files:
- The columns included in the files.
- The possible services, which indicate the type of record that's being created, updated, or deleted.
- The possible keys, which indicate the exact field being created, updated, or deleted in that record.
Columns
Work order audit trail CSV files contain the following columns:
Column | Description |
---|---|
Time |
The date and time that the change occurred (in the UTC timezone). |
Site |
The site that the work order is for. |
Service |
The type of item that's being changed. For example, if it's a task within a work order, this column would display WorkOrderTask. See the Services section of this article for a list of possible services. |
Identifier |
For changes to a work order itself, the work order ID is displayed in this column. For changes to items within a work order (such as tasks), this column will be blank. |
Parent |
For changes directly to work orders, this column will be blank. For changes to items within a work order, this column displays the work order's ID. |
Status |
The work order's status at the time the change was made. |
Asset Code |
The name of the asset associated with the change. For example, if the change was adding a task for a specific asset, that asset's name would be displayed in this column. |
Modified By |
The username (or email address) of the user who made the change. |
Action (CRUD) |
The type of action (also called an event) that this change represents. The possible actions are: CREATE, UPDATE, and DELETE. |
Key |
The key for the field being updated. For example, a change to the Summary of Issue field would have the key "Description". See the Keys section of this article for a list of all possible keys. |
Value |
The value associated with the change. For example, if the work order's status was changed from "Work In Progress" to "Closed, Completed", this column would display "Closed, Completed". Note: Values in audit trail are limited to 1000 characters. For example, if a work order's description has more than 1000 characters, the file will only include the first 1000. |
Services
The Services column displays the type of record being created, updated, or deleted. The possible services are:
Service | Description |
---|---|
File | The files attached to a work order, which are configured in the Files tab. |
MeterReading | The meter readings logged in a work order, which are recorded in the Meter Readings tab. |
MiscCost | The miscellaneous costs associated with a work order, which are recorded in the Misc Costs Page tab. |
WorkOrder | A work order. |
WorkOrderAsset | The asset a work order is for, which is recorded in the Asset field. |
WorkOrderPart | The parts used in a work order, which are recorded in the Parts tab. |
WorkOrderTask | The tasks associated with a work order, which are configured in the Labor Tasks tab. |
Keys
The Keys column displays the field associated with the change. The possible keys are:
Service | Key | Description |
---|---|---|
File | File Type |
A numeric identifier for the file type (selected in the File Type drop-down list). 1 = File |
Image |
A boolean indicating whether the file is an image. 0 = No (not an image) |
|
Name | The file's name (from the Name field). | |
Uuid | A unique identifier assigned to the file automatically. | |
Work Order id | The work order that the file is being attached to (from the work order's Code field). | |
MeterReading | Asset id |
The asset the reading is being added to (from the Asset field when you add the meter reading). |
Date Submitted | The timestamp (in UTC) when the reading was submitted. | |
Meter Reading | The numeric reading that was logged (from the Meter Reading field). | |
Meter Reading Units id | The unit associated with the meter reading (from the Meter Reading Units drop-down list). | |
Submitted By User id | The user who logged the meter reading. | |
Uuid | A unique identifier assigned to the meter reading automatically. | |
Work Order id | The work order the meter reading was logged in (from the work order's Code field). | |
MiscCost | Actual Total Cost | The total actual cost. This value is calculated automatically using the actual quantity and unit cost. |
Description | The description entered for the miscellaneous cost (from the Description field). | |
Est Quantity | The estimated quantity for the miscellaneous cost (from the Est Quantity field). | |
Estimated Total Cost | The total estimated total cost. This value is calculated automatically using the estimated quantity and unit cost. | |
Misc Cost Type id | The type of miscellaneous cost (from the Type drop-down list). | |
Quantity | The actual quantity associated with the miscellaneous cost (from the Quantity field). | |
Uuid | A unique identifier assigned to the miscellaneous cost automatically. | |
Work Order id | The work order the miscellaneous cost was added to (from the work order's Code field). | |
WorkOrder | Account id | The account associated with the work order (from the Account field in the Completion tab). |
Charge Department id | The charge department associated with the work order (from the Charge Department field in the Completion tab). | |
Code | The work order's code, which is assigned automatically when the work order is created. | |
Completed By User id | The user who completed the work order. | |
Date Completed | The date the work order was completed (from the Date Completed field in the General tab). | |
Date Created | The timestamp (in UTC) from when the work order was created. | |
Date Last Modified | The timestamp (in UTC) from the last time the work order was edited. | |
Description | The work order's description (from the Summary of Issue field in the General tab). | |
DWOENotifications Sent |
A boolean indicating whether notifications were sent for this work order. 0 = No (notifications not sent) |
|
Locked | This key is associated with an unused field and can be ignored. | |
Maintenance Type id | The maintenance type assigned to the work order (from the Maintenance Type field). | |
Priority id | The priority assigned to the work order (from the Priority field). | |
Project id | The name of the project associated with the work order (from the Project field). | |
Requires Signature |
A boolean indicating whether the Requires Signature checkbox is selected. 0 = Cleared (i.e. signature not required) |
|
Scheduled Maintenance id | A numeric identifier (not the SM code) for the scheduled maintenance that the work order was generated from. | |
Site id | The site that the work order is for. | |
Sys Custom Column Values | This is how your custom fields are displayed in audit trail. To learn more about setting up custom fields, see Add a new custom field to a work order. | |
Uuid | A unique identifier assigned to the work order automatically. | |
Work Order Status id | The work order's status (from the Status drop-down list). | |
WorkOrderAsset | Asset id | The asset associated with the work order (from the Asset field). |
Work order id | The work order's code, which is assigned automatically when the work order is created. | |
WorkOrderPart | Actual Quantity Used | The actual number of parts used (from the Actual Quantity Used field in the Parts tab). |
Asset id | The asset the part was used for (from the For the Asset field in the Parts tab). | |
Part id | The name of part being used (from the Part/supply field in the Parts tab). | |
Stock id | A numeric identifier for the stock being used (i.e. the part and which stock location it was taken from). | |
Suggested Quantity | The estimated number of parts required for this work order (from the Planned Quantity field in the Parts tab). | |
Work Order id | The work order's code, which is assigned automatically when the work order is created. | |
WorkOrderTask | Asset id | The asset the task is for (from the Asset field). |
Assigned To User id | The user the task is assigned to (from the Assigned To User field). | |
Completed By User id | The user who completed the task (from the Completed By User field). | |
Date Completed | The date the task was finished (from the Date Completed field). | |
Description | The task's description (from the Description field). | |
Has Work Order Info | This key corresponds to a field that is not currently used and can be ignored. | |
Order | The order the task is displayed in the list (1 = the first task in the list, 2 = the second, etc.). | |
Start Date | The date that work should start for the task (from the Start Date field). | |
Task Group Control id | A numeric identifier assigned to the task group that the tasks belong to. | |
Task Type |
A numeric identifier for the task type (from the Choose Task Type drop-down list). 0 = General |
|
Time Estimated Hours | The estimated number of hours the task will take (from the Time Estimate (hours) field). | |
Time Spent Hours | The actual number of hours spent on the task (from the Time Spent (hours) field). | |
Uuid | A unique identifier assigned to the task automatically. | |
Work Order id | The work order's code, which is assigned automatically when the work order is created. |