Before you begin
v6 Work Orders currently does not support v6 regions (and vice versa).
Plans: Professional and Enterprise plans with multi-site configurations
Version: v5 and v6 User management
Audience: Administrators (v5 and v6) and users with the "Edit users" system role permission (v6).
In this article:
Edit region details
To edit region details:
- Navigate to Settings > CMMS Settings.
- Click the Sites tab:
- Click the region to edit:
- Edit fillable fields.
- Click OK:
Region information (fillable fields) table
The following information fields can be filled for each region:
Name | Tab | Description | Example |
---|---|---|---|
Name | – | The name of the region. It can be a country, city, zone, or any other geographical identifier. | Greater Toronto Area |
Description | – | A description that can help users identify this region, if necessary. | The Greater Toronto Area (GTA) includes all sites in Halton, Peel, York, Durham, and Toronto. |
Code | – | A unique identifier for this region. You can follow your own code system or use the one that the CMMS generates by default upon save. | R001 |
Category | – | The CMMS category that this region belongs to, automatically filled as region. | Region |
This facility is within (Region parent) | General | The parent region of this region, if applicable. For example, the parent region of a province or state may be its country. | Ontario |
Notes | General | Any notes about this part that could be helpful for others when using or identifying this region. | Current GTA sites: Toronto, Oshawa, Brampton, Mississauga. |
Users | Personnel | Users and user groups assigned to this region will appear here and can be edited from this screen. |
Technicians Anuj Chaudhry |
Files | Files | Add files, links, or notes to the region. | – |
Custom field | Custom | Users on Professional or Enterprise plans may have custom fields, which have been set up and labelled by your organization. | – |