Why can't I open the ARP dashboard?
If Asset Risk Predictor (ARP) has been enabled for your organization, but you can't access it, it likely hasn't been enabled correctly for your user account:
| If... | it means that... |
|---|---|
| Asset Risk Predictor doesn't show up in the feature menu at all | You haven't been assigned the necessary menu permissions |
| Asset Risk Predictor shows up in the feature menu, but you can't access either of the dashboards | You haven't been assigned an analytics seat |
Contact your administrator to update your user account settings. To learn more, see Enable access to Asset Risk Predictor.
Why is some of my risk data blank?
We filter sensor data based on whether or not the asset is running. If your hourly or daily charts are missing columns, it generally means that the asset was not running at that time.
If the entire dashboard is empty, it means that the automated algorithm training has not been completed yet. This process takes 7 days, and requires at least 2400 data points.
If 7 days have passed, but the dashboard is still empty, it means that there isn't enough sensor data yet to complete the training. Once there is enough data, the dashboard will be populated automatically when training is complete.
What if I run out of users?
Your plan comes with a set number of users and analytics seats. If you've reached your user or analytics seat limit, you can do one of the following:
- Schedule dashboard delivery via email. If a user only needs to view the dashboard, you can set up ARP to send it to them via email automatically. Although they won't be able to log in, they'll still be able to view the risk data via email. To learn more, see "Schedule dashboard delivery" in Asset Risk Predictor tips & tricks.
- Contact your Fiix representative to purchase additional licenses and/or analytics seats for users who need to be able to access the dashboards within the CMMS.
Why is an asset at medium risk but its sensors are at low?
This can happen because of the way that hourly and daily risk scores are calculated:
- An asset's hourly risk score is equal to the highest sensor risk score from that hour. For example, if an asset has one sensor with a risk score of 200 and another with a risk score of 500, the asset's risk score for that hour would be 500 (i.e. the higher score).
- An asset's daily risk score is the average of its hourly risk scores from that day. In other words, it's the average of the highest risk scores from that day across all its sensors.
- A sensor's daily risk score is the average of all of its hourly risk scores. Unlike the asset's daily risk score, this average doesn't include any scores from other sensors.
Let's consider the following example, where the asset is assigned a medium risk level, while its individual sensors are low risk:
In this example, the asset has 3 sensors. These were their hourly risk scores throughout that day:
| Hour | Sensor A | Sensor B | Sensor C |
|---|---|---|---|
| 00:00 | 250 | 850 | 250 |
| 01:00 | 250 | 850 | 250 |
| 02:00 | 250 | 100 | 250 |
| 03:00 | 250 | 100 | 250 |
| 04:00 | 250 | 100 | 250 |
| 05:00 | 250 | 100 | 250 |
| 06:00 | 250 | 100 | 900 |
| 07:00 | 250 | 100 | 900 |
| 08:00 | 250 | 100 | 250 |
| 09:00 | 250 | 100 | 250 |
| 10:00 | 250 | 100 | 250 |
| 11:00 | 250 | 100 | 250 |
| 12:00 | 250 | 100 | 250 |
| 13:00 | 250 | 100 | 250 |
| 14:00 | 250 | 100 | 250 |
| 15:00 | 250 | 100 | 250 |
| 16:00 | 250 | 100 | 250 |
| 17:00 | 250 | 100 | 250 |
| 18:00 | 250 | 100 | 250 |
| 19:00 | 250 | 100 | 250 |
| 20:00 | 350 | 100 | 250 |
| 21:00 | 350 | 100 | 250 |
| 22:00 | 350 | 100 | 250 |
| 23:00 | 850 | 100 | 250 |
| AVERAGE | 287.5 | 162.5 | 258.3 |
The average for each sensor was under 300, so they were all assigned a low risk level.
However, the asset's hourly risk score only uses the highest sensor score from each hour (bolded in the table below):
| Hour | Sensor A | Sensor B | Sensor C | Asset |
|---|---|---|---|---|
| 00:00 | 250 | 850 | 250 | 850 |
| 01:00 | 250 | 850 | 250 | 850 |
| 02:00 | 250 | 100 | 250 | 250 |
| 03:00 | 250 | 100 | 250 | 250 |
| 04:00 | 250 | 100 | 250 | 250 |
| 05:00 | 250 | 100 | 250 | 250 |
| 06:00 | 250 | 100 | 900 | 900 |
| 07:00 | 250 | 100 | 900 | 900 |
| 08:00 | 250 | 100 | 250 | 250 |
| 09:00 | 250 | 100 | 250 | 250 |
| 10:00 | 250 | 100 | 250 | 250 |
| 11:00 | 250 | 100 | 250 | 250 |
| 12:00 | 250 | 100 | 250 | 250 |
| 13:00 | 250 | 100 | 250 | 250 |
| 14:00 | 250 | 100 | 250 | 250 |
| 15:00 | 250 | 100 | 250 | 250 |
| 16:00 | 250 | 100 | 250 | 250 |
| 17:00 | 250 | 100 | 250 | 250 |
| 18:00 | 250 | 100 | 250 | 250 |
| 19:00 | 250 | 100 | 250 | 250 |
| 20:00 | 350 | 100 | 250 | 350 |
| 21:00 | 350 | 100 | 250 | 350 |
| 22:00 | 350 | 100 | 250 | 350 |
| 23:00 | 850 | 100 | 250 | 850 |
| AVERAGE | 287.5 | 162.5 | 258.3 | 391.7 |
This led to a higher average score and therefore a higher risk level.