The following reports were renamed:
Old name | New name |
---|---|
[Fiix PS] Asset List w/o Custom Fields - Export | Asset List Without Custom Fields |
[Fiix PS] List of Users by Site - Export | User List by Site |
[Fiix PS] SM Export - Excel | Scheduled Maintenance List |
[FIIX PS] Work Order Export - Updated | Work Order List |
[FIIX] CMMS Top Parts Consumed | Top 30 Parts |
[FIIX] Cycle Count Summary Report | Cycle Count Summary |
[FIIX] Latest Meter Reading by Asset Category, Asset and User | Latest Meter Readings |
[FIIX] Low stock inventory items | Low Stock by Parent Asset |
[FIIX] Low stock inventory items with PO information | Low Stock by Location and Purchase Order |
[Fiix] Schedule Compliance By Site | Schedule Compliance by Site |
[FIIX] Work Order Status Changes Between Two Dates | Work Order Status Change |
[MultiSite Report] CMMS Utilization | CMMS Usage |
[MultiSite Report] Employee Engagement per Site | Employee Maintenance Metrics by Site |
[MultiSite Report] FIFO Stock List by Site | FIFO Stock by Site |
[MultiSite Report] Planned Maintenance Percentage per Site per Work Week | Weekly Planned Maintenance Percentage per Site |
[MultiSite Report] PM Compliance Percentage | Monthly Scheduled Maintenance Compliance Rate by Site |
[MultiSite Report] PM Task Completion Percentage | Monthly Scheduled Maintenance Task Completion Rate by Site |
[MultiSite Report] Total Technician Hours Logged Per Site Per Work Week | Weekly Hours Logged per Site |
Average hours to complete work orders (by day) | Average Hours to Complete Work Orders by Day |
Labour Hours by Asset | Labor Hours by Asset |
Mean Time Between Failure (MTBF) Report V2.0 | Mean Time Between Failures (with Filters) |
Number Work Orders Requested V Completed by Parent Asset and Category | Created vs Closed Work Orders by Parent Asset and Asset Category |
Report: [Fiix PS] Task Group Export | Task Group List |
Scheduled V Unplanned Maintenance Downtime % by Work Week | Scheduled vs Unplanned Downtime by Work Week |
Work Order Hours Logged by Technician | Logged Hours by User |
Work Orders Created as a Result of Failed PM Inspection Tasks | Work Orders from Failed Inspection Tasks |
The following report was removed:
Report | Use instead |
---|---|
Work Order Completion Rate | Maintenance Overview |