The following reports have been renamed:
| Old name | New name |
|---|---|
| Spare Parts List Report (Excel) | Stock List (Unformatted) |
| Closed Work Orders (Excel Dump) | Closed Work Orders (Unformatted) |
| Open Work Order Excel Dump | Open Work Orders (Unformatted) |
| Closed Work Orders by Associated User (Excel Dump) | Closed Work Orders by User (Unformatted) |
| Stock Purchases (all) | Purchased Parts |
| [FIIX] List of All Projects with Total Costs | Project Costs |
| [FIIX] List of asset warranties and expiry dates | Asset Warranty |
| [FIIX] List of low stock inventory, filtered by location | Low Stock by Location |
| [FIIX] Parts inventory work sheet, filtered by location and parts category | Parts Inventory Form |
| [new] List of receipts, received between two dates | Receipts by Date |
| [new] Work order part usage history, created between two dates | Parts Usage by Date Created |
| Parts Consumed on Work Orders Report | Parts Usage by Date Used |
| Inventory Purchase Transactions Between 2 Dates | Purchase Transaction History |
The reports below have been removed. However, you can still access the same information using the report in the Use instead column.
| Deleted report | Use instead |
|---|---|
| Number Scheduled Maintenance Upcoming per Week | Upcoming Weekly Scheduled Hours by User |
| [FIIX] Site Asset & SM Summary Report | [FIIX] Planned Maintenance List Per Site |